-
POLICE
The dangerous myth at the heart of rural policing
Seven years of officer shooting data reveals a hard truth for small-town policing: violent attacks happen far from big cities, often where agencies have the fewest resources, backup and training support
-
FIRE
Firefighter Strikes Pedestrian with Personal Vehicle Responding to Fire
Solvay firefighter Ryan Lewis was responding to a nearby fire when he hit and seriously injured a woman crossing the street.
-
FIRE
'Bored' Ashley, PA, Firefighters Accused of Reporting Bogus Incidents
The Ashley fire captain reportedly sent a text to 9-1-1 while sitting at his desk in the emergency communications center where he worked.
-
EMS
Out of the Darkness: First Responder Mental Health
The reality of behind the courage and compassion of our local heroes
-
SCANNER
SCANNING: Encryption — now what?
Is it the end for your scanner when local law enforcement starts encrypting?
-
SCANNER
Global Mobile Radio Scanner Market Size, Share, Growth Trends & Industry Forecast 2026-2034
The popularity increase of scanners and where the technology is headed
-
INFO
Small Towns, Big Tech: A Practical Path to Modernizing Government Services
The real journey of a government ready for artificial intelligence begins with a single, powerful step that officials can take today.
| Talkgroup | Description | Tag | Status |
|---|---|---|---|
| 8001 | Chautauqua Co Sheriff | Police Dispatch | ⬤ |
| 8002 | CCSO Tac 3 | Police Tactical | ⬤ |
| 8003 | CCSO Tac 4/10 | Police Tactical | ⬤ |
| 8004 | CCSO Tac 5 | Police Tactical | ⬤ |
| 8011 | CCSO Special 15 Tac | Police Tactical | ⬤ |
| 8102 | CCSO Law Tac Secure | Police Tactical | ⬤ |
| 8103 | Narcotics Task Force | Police Tactical | ⬤ |
| 8124 | Chautauqua Co Jail | Corrections | ⬤ |
| 9023 | Chautauqua Co Fire Dispatch | Fire Dispatch | ⬤ |
| 9001 | Fire Response | Fire Dispatch | ⬤ |
| 9024 | Fire Tac 1 | Fire Tactical | ⬤ |
| 9002 | Fire Tac 2 | Fire Tactical | ⬤ |
| 9003 | Fire Tac 3 | Fire Tactical | ⬤ |
| 9004 | Fire Tac 4 | Fire Tactical | ⬤ |
| 9005 | Fire Tac 5 | Fire Tactical | ⬤ |
| 9006 | Fire Tac 6 | Fire Tactical | ⬤ |
| 8005 | EMS Tac 7 | EMS Tactical | ⬤ |
| 9014 | Fire Training | Fire Talk | ⬤ |
| 9015 | Fire Training | Fire Talk | ⬤ |
| 9022 | Fire Coordinators | Fire Talk | ⬤ |
| 9031 | Alstar South | EMS Dispatch | ⬤ |
| 9032 | Alstar North | EMS Dispatch | ⬤ |
| 8006 | CHQ DPW Traffic 9 | Interop | ⬤ |
| 8009 | CHQ Countywide 13 | Interop | ⬤ |
| 8010 | CHQ Countywide 14 | Interop | ⬤ |
| 8022 | CHQ DPW/Highway | Public Works | ⬤ |
| 8026 | Radio Techs | Public Works | ⬤ |
| 8027 | CARTS Buses | Transportation | ⬤ |
| 8008 | Dunkirk Police | Police Dispatch | ⬤ |
| 9011 | Dunkirk Fire | Fire Dispatch | ⬤ |
| 9020 | Dunkirk Fire Tac | Fire Tactical | ⬤ |
| 9010 | Fredonia Fire | Fire Dispatch | ⬤ |
| 8007 | Jamestown Police | Police Dispatch | ⬤ |
| 9009 | Jamestown Fire | Fire Dispatch | ⬤ |
| 9019 | SCCLSD Operations | Public Works | ⬤ |
